Click on section heads to open and/or close or open all sections.
Rates are billed to the nearest quarter hour. Law enforcement and medical emergencies only on Sundays.
$150.00 initial fee, covering up to two hours
$65.00 per hour thereafter
$160.00 initial fee, covering up to two hours for subcontractors
$70.00 per hour thereafter for subcontractors
Discounts or differential rates for platform, performance, legal, international, or otherwise more demanding assignments will be negotiated at the time a request is made.
Requests received ten full business days or more in advance of the beginning of the assignment are discounted a flat $10.00.
Day rates for offsite travel will be negotiated separately. Per diem will be assessed at the standard GSA Rates, and expenses incident to travel and lodging will be reimbursed at cost. Local parking, mileage, and travel costs may be negotiated at the time a request is made.
Assignments over 1.5 hours long generally require a second interpreter. I can personally arrange for this at the subcontractor rates quoted above, or provide you with referrals at no charge. A full day of work will not be billed as a series of shorter assignments.
A $40.00 fee may be added to requests made with less than three business days’ notice.
Cancellations made less than two business days in advance of the beginning of the assignment are considered untimely and will be billed. Multi-day assignments will only be billed within the two-day billable cancellation period.
Net 30 days from the invoice date. Late payments will be assessed an additional 3% after 14 days past due, and 5% after 30 days past due. MasterCard and Visa accepted with no additional fees.
Due to overwhelming demand, I provide services only where Deaf and Hearing people legitimately need to communicate. If registrants are identified at entry, and no consumers are present or expected, I or my designees do not provide "open access" interpreting. If the event is televised/recorded, held in a public place, or the identified individual is confirmed to arrive late, we will work in anticipation of the need. I uphold the concept of accessibility, but can't justify denying services to others.
Your business may qualify for an annual tax credit between $250.00 - $10,000.00 for all of your reasonable accommodations expenditures under the Americans with Disabilities Act Download IRS Form 8826 and the Tax Incentives Packet for more information.
These are some historical highlights of my conference work. Please contact me for an updated list. I have included ample work in the interpreting field, demonstrating my colleagues’ confidence in my skills at their own events. Numbers listed under ‘Days Booked’ indicate how many times the group hired me that year. ++ indicates multiple days; * indicates working with a Deaf presenter; # indicates coordination services for regularly scheduled events or large-scale conferences. (All events took place in the Washington, DC metro area unless otherwise indicated.)
Organization | Event | Days Booked | Role(s) |
---|---|---|---|
NASA Goddard Space Flight Center | Scientific Presentations and Colloquia | 50+ | *# |
Georgetown University Center for the Study of Learning | Neuroscience Research | 20+ | *# |
Department of Homeland Security | Legal and Public Policy Events | 50+ | *# |
American Association of People with Disabilities | National Meetings and Events | 12 | *# |
Federal Communications Commission | Policy Meetings | 12 | * |
World Bank | International Development | 4 | |
Telecommunications for the Deaf, Inc. | Policy, Advocacy, and Internal Meetings | 7 | * |
Organization | Event | Days Booked | Role(s) |
---|---|---|---|
NASA Goddard Space Flight Center | Scientific Presentations and Colloquia | 50+ | *# |
Georgetown University Center for the Study of Learning | Neuroscience Research | 20+ | *# |
Department of Homeland Security | Legal and Public Policy Events | 50+ | *# |
American Association of People with Disabilities | National Meetings and Events | 11 | *# |
National Emergency Management Association | Mid-year Conference | 2 | *# |
Registry of Interpreters for the Deaf | Committee Meetings | 3 | |
Take Back America | National Conference | 4 | *# |
Telecommunications for the Deaf, Inc. | Policy, Advocacy, and Internal Meetings | 6 | * |
Organization | Event | Days Booked | Role(s) |
---|---|---|---|
NASA Goddard Space Flight Center | Scientific Presentations and Colloquia | 50+ | *# |
Georgetown University Center for the Study of Learning | Neuroscience Research | 20+ | *# |
Department of Homeland Security | Legal and Public Policy Events | 20+ | *# |
Heller Ehrman White & McAullife | Mock Trial Legal Training | 6 | *# |
World Bank | International Development | 9 | * |
American Association of People with Disabilities | National Meetings and Events | 11 | *# |
Organization | Event | Days Booked | Role(s) |
---|---|---|---|
NASA Goddard Space Flight Center | Scientific Presentations and Colloquia | ++ | *# |
Department of Homeland Security | Legal and Public Policy Events | ++ | *# |
Georgetown University Center for the Study of Learning | Neuroscience Research | ++ | *# |
American Sign Language Teachers Association | Legislative Policy Training and Advocacy | 3 | *# |
National Council on Disabilitly | Public Policy Meetings and Media Events | 6 | * |
World Bank | International Development | 6 | * |
Registry of Interpreters for the Deaf | Regional Conference | 3 | * |
American Red Cross | National Policy Development/Review | 2 | *# |
American Association of People with Disabilities | National Meetings and Events | 11 | *# |
National Organization on Disability | National Preparedness Conference | 3 | * |
Organization | Event | Days Booked | Role(s) |
---|---|---|---|
Amer. Assoc. of People w/ Disab. & Natl Org for Women | Combined Forum: Women with Disabilities | 2 | *# |
Potomac Chapter, Registry of Interpreters for the Deaf | Board Meetings | 2 | *# |
Registry of Interpreters for the Deaf (Chicago, IL) | National Conference | 6 | * |
Deaf History International (Paris, France) | International Conference | 5 | *# |
Department of Education: Region 10 (Seattle, WA) | Rehabilitation and Deafness Conference | 3 | * |
NASA Goddard Space Flight Center | Scientific Presentations and Trainings | 50+ | *# |
American Sign Language Teachers Association | Legislative Lobbying Forum and Conference | 3 | *# |
National Council on Disability | Policy and Legislative Meetings | 5 | * |
“History Through Deaf Eyes”: PBS Documentary | Documentary Pre-Interviews | 3 | * |
Atlantic Corridor Cultural Exchange | Irish Delegation Tour | 2 | * |
United States International Council on Disability | Board Meetings | 2 | *# |
Heller Ehrman White & McAullife | Mock Trial Legal Training | 6 | *# |
Organization | Event | Days Booked | Role(s) |
---|---|---|---|
NASA Goddard Space Flight Center | Scientific Presentations and Trainings | ++ | * |
Potomac Chapter, Registry of Interpreters for the Deaf | Affiliate Chapter Conference | 2 | * |
MD Office of the Deaf and Hard of Hearing | Town Hall Meeting | 1 | * |
World Health Organization (Trieste, Italy) | International Conference | 5 | * |
Paralympics | Board Meeting | 1 | |
Gallaudet University | Graduate and Undergraduate Open House | 3 | * |
Potomac Chapter, Registry of Interpreters for the Deaf | Business Meeeting | 1 | |
MD Governor's Advisory Board for Telecom. Relay | Board Meetings | 2 | * |
National Council on Independent Living | National Conference | 1 | |
The Deaf Way II | International Conference | 7 | * |
JFK Center for the Performing Arts | Audio Describer Training | 5 | * |
Heller Ehrman White & McAullife | Moot Court / Mock Trial Training | 2 | *# |
Organization | Event | Days Booked | Role(s) |
---|---|---|---|
National Association of School Psychologists | National Convention | 3 | |
American Association of People w/Disabilities | Board Meetings | 2 | * |
The Deaf Way II Artists Symposium | Planning Committee | 1 | * |
Gallaudet University | Graduate and Undergraduate Open House | 2 | * |
Deaf and Hard-of-Hearing in Government | National Training Conference | 3 | * |
Registry of Interpreters for the Deaf (Orlando, FL) | National Conference | 6 | * |
National Federation of the Deaf of Mexico (Mexico City) | International Conference | 3 | * |
Organization | Event | Days Booked | Role(s) |
---|---|---|---|
Microstrategy, Inc. | Annual Business Meeting | 7 | |
American Association for Advancement of Science | National Convention | 3 | * |
Very Special Arts of Mexico (Mexico City) | Third International Congress | 3 | * |
International Psycho-Social Rehabilitation Association | National Convention | 3 | |
American Behavioral Association | National Convention | 3 | |
USA Deaf Sports Federation | International Baseball Tournament | 4 | * |
National Association of the Deaf (Norfolk, VA) | National Convention | 5 | * |
Registry of Interpreters for the Deaf | Region II Conference | 2 | * |
American Psychological Association | National Convention | 5 | * |
Theoretical Issues in Sign Language Research (Amsterdam, The Netherlands) | International Conference | 4 | * |
Maryland Association of the Deaf | Statewide Convention | 1 | * |
Contact these private practice interpreters directly to inquire about availability and terms.